Get Best Quote
Approx. Rs 105 / Unit Get Latest Price
Material | Cast Iron |
Outside Diameter | 2.45 ~ 18.75 inch |
Bore Diameter | 1/2 ~ 1-1/2 inch |
Surface Finish | Polished |
Approx. Rs 100 / Unit Get Latest Price
Material | Cast Iron |
Outside Diameter | 1.75-44 inch |
Working Temperature | -60~350 deg C |
Density | 0.9-2.5g/cm3 |
Approx. Rs 99 / Unit Get Latest Price
Material | Cast Iron |
Capacity | 0.5 ton |
Surface Finish | Polished |
Tolerance | +/-0.05 mm |
*Your information is safe with us.
Approx. Rs 105 / Unit Get Latest Price
Material | Stainless Steel |
Surface Finish | Color Coated |
Outside Diameter | 1.75-44 inch |
Hardness | 40-60 HRC |
|
3.9/5
Rated by 14 Users