Approx. Rs 1.35 Lakh / Unit Get Latest Price
Type | C Frame |
Power Source | Mechanical |
Material | Steel |
Power | 1.5 kW |
Voltage | 260 V |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 85,000 / Unit Get Latest Price
Power Source | Mechanical |
Automatic Grade | Semi-Automatic |
Capacity | 6.3-160 Ton |
Power | 2.2 kW |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 3.25 Lakh / Unit Get Latest Price
Power Source | Mechanical |
Automatic Grade | Automatic |
Power | 7.5 kW |
Voltage | 380 V |
Weight | 4000 Kg |
Nominal Force | 63 KN |
Slide Stroke | 35 mm |
*Your information is safe with us.
Approx. Rs 95,000 / Unit Get Latest Price
Material | Steel |
Automation Grade | Manual |
Brand | DEVAM |
Usage/Application | Industrial Usage |
Approx. Rs 1.35 Lakh / Unit Get Latest Price
Type | C Type |
Power Source | Mechanical |
Categories | Press |
CNC or Not | Normal |
Brand | DEVAM |
Approx. Rs 1.25 Lakh / Unit Get Latest Price
Power Source | Mechanical |
Voltage | 380 V |
Power | 1.5 kW |
Nominal Pressure | 160 KN |
Frequency | 50 Hz |
Phase | Single Phase |
*Your information is safe with us.
Approx. Rs 1.25 Lakh / Unit Get Latest Price
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
|
3.9/5
Rated by 14 Users