Get Best Quote
Approx. Rs 1.35 Lakh / Unit Get Latest Price
Layout | Horizontal |
Voltage | 280 V |
Power Source | Electric |
Frequency | 50/60 Hz |
Phase | Three Phase |
Gap length | 120 mm |
Swing over bed | 355 mm |
Swing over gap | 580 mm |
Approx. Rs 2.4 Lakh / Unit Get Latest Price
Layout | Horizontal |
Automation Grade | Automatic |
Voltage | 280 V |
Power | 3.6 kW |
Phase | Three Phase |
Frequency | 50/60 Hz |
Motor Power | 2.5 HP |
Power Source | Electric |
Approx. Rs 3.8 Lakh / Unit Get Latest Price
Automatic Grade | Automatic |
Layout | Horizontal |
Voltage | 240 V |
Material | Steel |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 2 HP |
|
3.9/5
Rated by 14 Users